Research Samples
Limited view of Pelican Alpha's research library. Review pricing to get full access.
Total Coverage26
Latest Update1/29/26
Recommendations
LegendRecommendationsBuyHoldSellUnclearConvictionHighMediumLow
BORR
BuyConvHigh
OXSQ
SellConvLow
APLE
SellConvLow
PATH
SellConvLow
EEFT
BuyConvMed
WU
BuyConvMed
LOOP
SellConvLow
INVE
BuyConvMed
FLXS
SellConvMed
GNRC
SellConvLow
BMI
UnclearConvLow
HOFT
UnclearConvLow
TLRY
SellConvLow
VTS
SellConvLow
LULU
SellConvLow
LSTR
UnclearConvMed
INDI
SellConvHigh
HCAT
BuyConvMed
DECK
UnclearConvMed
CHGG
BuyConvMed
AES
SellConvLow
ONDS
SellConvHigh
VAL
HoldConvMed
NVTS
SellConvLow
FC
HoldConvMed
GAMB
BuyConvMed
| Borr Drilling Limited | Buy | High | $4.66 | $5.58 | 19.7% | Cyclical Operator | Energy | $0 | 1/29/26 | |
| Oxford Square Capital Corp. | Sell | Low | $1.93 | $1.36 | -29.5% | Cyclical Operator | Financial Services | $0 | 1/23/26 | |
| Apple Hospitality REIT, Inc. | Sell | Low | $11.70 | $7.60 | -35.0% | Asset-Based Operator | Real Estate | $0 | 1/23/26 | |
| UiPath Inc. | Sell | Low | $13.25 | $9.40 | -29.1% | Early-Stage Hypergrowth | Technology | $0 | 1/23/26 | |
| Euronet Worldwide, Inc. | Buy | Medium | $72.90 | $118.87 | 63.1% | Mature Compounder | Technology | $0 | 1/23/26 | |
| The Western Union Company | Buy | Medium | $9.37 | $12.99 | 38.6% | Mature Compounder | Financial Services | $0 | 1/23/26 | |
| Loop Industries, Inc. | Sell | Low | $1.25 | $0.45 | -64.0% | Early-Stage Hypergrowth | Basic Materials | $0 | 1/23/26 | |
| Identiv, Inc. | Buy | Medium | $3.48 | $5.37 | 54.3% | Turnaround Candidate | Technology | $0 | 1/23/26 | |
| Flexsteel Industries, Inc. | Sell | Medium | $39.20 | $33.70 | -14.0% | Cyclical Operator | Consumer Cyclical | $0 | 1/23/26 | |
| Generac Holdings Inc. | Sell | Low | $170.01 | $119.52 | -29.7% | Cyclical Operator | Industrials | $0 | 1/20/26 | |
| Badger Meter, Inc. | Unclear | Low | $144.42 | $174.53 | 20.8% | Mature Compounder | Technology | $0 | 1/20/26 | |
| Hooker Furnishings Corporation | Unclear | Low | $13.27 | $11.32 | -14.7% | Turnaround Candidate | Consumer Cyclical | $0 | 1/20/26 | |
| Tilray Brands, Inc. | Sell | Low | $7.62 | $2.47 | -67.6% | Turnaround Candidate | Healthcare | $0 | 1/20/26 | |
| Vitesse Energy, Inc. | Sell | Low | $20.71 | $9.31 | -55.0% | Cyclical Operator | Energy | $0 | 1/20/26 | |
| Lululemon Athletica Inc. | Sell | Low | $172.54 | $162.75 | -5.7% | Mature Compounder | Consumer Cyclical | $0 | 1/20/26 | |
| Landstar System, Inc. | Unclear | Medium | $150.00 | $153.85 | 2.6% | Cyclical Operator | Industrials | $0 | 1/20/26 | |
| indie Semiconductor, Inc. | Sell | High | $4.29 | $1.12 | -73.9% | Early-Stage Hypergrowth | Technology | $0 | 1/20/26 | |
| Health Catalyst, Inc. | Buy | Medium | $2.16 | $3.82 | 76.9% | Early-Stage Hypergrowth | Healthcare | $0 | 1/20/26 | |
| Deckers Outdoor Corporation | Unclear | Medium | $99.90 | $105.15 | 5.3% | Mature Compounder | Consumer Cyclical | $0 | 1/19/26 | |
| Chegg, Inc. | Buy | Medium | $0.79 | $3.36 | 324.2% | Turnaround Candidate | Consumer Defensive | $0 | 1/19/26 | |
| The AES Corporation | Sell | Low | $15.04 | $11.29 | -24.9% | Cyclical Operator | Utilities | $0 | 1/19/26 | |
| Ondas Holdings Inc. | Sell | High | $11.27 | $1.84 | -83.7% | Early-Stage Hypergrowth | Technology | $0 | 1/13/26 | |
| Valaris Limited | Hold | Medium | $58.79 | $56.42 | -4.0% | Cyclical Operator | Energy | $0 | 1/13/26 | |
| Navitas Semiconductor Corporation | Sell | Low | $9.46 | $1.22 | -87.1% | Early-Stage Hypergrowth | Technology | $0 | 1/13/26 | |
| Franklin Covey Co. | Hold | Medium | $20.46 | $20.63 | 0.8% | Mature Compounder | Industrials | $0 | 1/12/26 | |
| Gambling.com Group Limited | Buy | Medium | $4.80 | $7.68 | 60.0% | Early-Stage Hypergrowth | Consumer Cyclical | $0 | 1/12/26 |
Want to suggest a framework or business for review? Let us know!